Mandatory Public Discloser
A. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SRI AMBAL THULASI PUBLIC SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 1930705 |
3 | SCHOOL CODE (IF APPLICABLE) | 55613 |
4 | COMPLETE ADDRESS WITH PIN CODE | 638-2A1, SOMANUR ROAD, KALIYAPURAM, ANNUR, COIMBATORE, TAMILNADU - 641653 |
5 | PRINCIPAL NAME | SARLIN I |
6 | PRINCIPAL QUALIFICATION | MA.,B.ED., M.PHIL.,MSW |
7 | SCHOOL EMAIL ID | principalambalthulasi@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9715423777 |
B. DOCUMENTS AND INFORMATION
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION. IF ANY | View Document |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | View Document |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE. BY THE STATE GOVT/UT | View Document |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009. AND IT'S RENEWAL IF APPLICABLE | View Document |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Document |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Document |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION SELF CERTIFICATE BY SCHOOL | View Document |
8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | View Document |
C. RESULT AND ACADEMICS
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | View Document |
2 | ANNUAL ACADEMIC CALENDER | View Document |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Document |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA MEMBERS) | View Document |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
D. STAFF TEACHING
SL No. | INFORMATION | DETAILS | ||||||||
1 | PRINCIPAL | SARLIN I | ||||||||
2 |
|
|||||||||
3 | TEACHERS SECTION RATIO | 1:1.5 | ||||||||
3 | DETAILS OF SPECIAL EDUCATOR | 1 | ||||||||
4 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
RESULT OF CLASS: X
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
1 | 2021 | 17 | 17 | 100 |
2 | 2022 | 22 | 22 | 100 |
3 | 2023 | 37 | 37 | 100 |
4 | 2024 | 37 | 37 | 100 |
RESULT OF CLASS: XII
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
1 | 2021 | 11 | 11 | 100 |
2 | 2022 | 18 | 18 | 100 |
3 | 2023 | 20 | 20 | 100 |
4 | 2024 | 20 | 20 | 100 |
E. SCHOOL INFRASTRUCTURE
SL No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (INSQUARE MTR ) | 20179 |
2 | NO AND SIZE OF THE CLASS ROOMS ( IN SQFTMTR) | 46 & 41 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 89 & 4 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO.OF GIRLS TOILETS | 31 |
6 | NO.OF BOYS TOILETS | 55 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/JcVe01wYYRA |
F : TEACHER DETAILS
SL NO. | TEACHER NAME | DESIGNATION | QUALIFICATION |
1 | MRS.KALPANA.M | PGT | M.A |
2 | MRS.MENAGA.S | TGT | M.Sc |
3 | MRS.HAJEERA.A | PRT | M.A |
4 | MRS.DEEPA.T | OTHER | B.Com |
5 | MR.ARUL MOZHI | OTHER | BLACK BELT |
6 | MRS.NATHIYA.G | OTHER | MBA |
7 | MRS.SUDHA PRIYA.R | OTHER | MCA |
8 | ARCHANAPRATHIBA V | PGT | M.Sc |
9 | SUMATHI P S | TGT | M.COM |
10 | MOHAN KUMAR S | PET | B.PEd |
11 | VEERANDRA RAJ.R | PGT | M.SC |
12 | SARLIN I | PRINCIPAL | M.PHIL |
13 | ANDAL M | OTHER | D.PPE |
14 | KEERTHANA.S | TGT | B.Ed |
15 | ANANDKUMAR.M | TGT | MCA |
16 | RENUKA DEVI.S | PRT | BA |
17 | PUNITHA A | NTT | D.Ted |
18 | PRIYA.S | PRT | B.Ed |
19 | SAKTHIVEL | PGT | b.ed |
20 | DHATCHINAMOORTHI .M | VICE PRINCIPAL | B.Ed |
21 | MOHAMMED ZUBAIR M R | PGT | M.Sc |
22 | EMILI ANGEL.P | TGT | M.Sc |
23 | NANDHINI D | PTI | BA |
24 | SHRI DURGA K M | PRT | B.Sc |
25 | RAGU P | TGT | MA |
26 | SUNITHA B | TGT | BA |
27 | KAVITHA R | PRT | B.Sc |
28 | PEIMITON MAHON | NTT | B.A |
29 | RANI LAKSHMI S | PGT | M.Sc |
30 | KALPANA R | PGT | MA |
31 | SAKTHIVEL.T | PGT | PH.D |
32 | KRISHNAVENI.K | TGT | D.Ted |
33 | NAVEEN PRAKASH.H | PET | MPED |