Mandatory Public Discloser
A. GENERAL INFORMATION
SL No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SRI AMBAL THULASI PUBLIC SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 1930705 |
3 | SCHOOL CODE (IF APPLICABLE) | 55613 |
4 | COMPLETE ADDRESS WITH PIN CODE | 638/2A1, SOMANUR ROAD KALIYAPURAM , ANNUR,CBE(DIST) - 641 653 |
5 | PRINCIPAL NAME & QUALIFICATION | Dr. RAJASHREE.R, B.SC, B.ED, M.A, PB.ED. (SC) |
6 | SCHOOL EMAIL ID | sriambalthulasi6@gmail.com |
7 | CONTACT DETAILS | 9715462333 |
B. DOCUMENTS AND INFORMATION
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION. IF ANY | View Document |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | View Document |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE. BY THE STATE GOVT/UT | View Document |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009. AND IT'S RENEWAL IF APPLICABLE | View Document |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Document |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Document |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION SELF CERTIFICATE BY SCHOOL | View Document |
8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | View Document |
C. RESULT AND ACADEMICS
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | View Document |
2 | ANNUAL ACADEMIC CALENDER | View Document |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Document |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA MEMBERS) | View Document |
RESULT OF CLASS: X
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2017-18 | 6 | 6 | 100% | 2 Centums in social science |
2 | 2018-2019 | 7 | 7 | 100% | Centum in Tamil |
3 | 2019-2020 | 8 | 8 | 100% | Centum in Maths |
D. STAFF TEACHING
SL No. | INFORMATION | DETAILS |
1 | TOTAL NO.OF TEACHERS | 45 |
i | *PGT | 17 |
ii | *TGT | 18 |
iii | *PRT | 10 |
2 | TEACHERS SECTION RATIO | 1:1.5 |
3 | DETAILS OF SPECIAL EDUCATOR | Mr.SURESH |
4 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mrs.KALAPANA.R |
E. SCHOOL INFRASTRUCTURE
SL No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (INSQUARE MTR ) | 2398 sq.m |
2 | NO AND SIZE OF THE CLASS ROOMS ( IN SQFTMTR) | 1248.38 sq.m |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | Physics Lab - 1040.12 sq,m, Chemistry Lab - 1040.12 sq.m, Biology Lab - 1040.12 sq.m, Math Lab - 1040.12 sq.m, Computer Lab - 1040.12 sq.m |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO.OF GIRLS TOILETS | 31 |
6 | NO.OF BOYS TOILETS | 55 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/JcVe01wYYRA |